obsidian_backup/多体+耦合求解器/输出量及输出与bladed对比.md

362 lines
41 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

fast
# bladed 大类对比
| | Bladed | 子输出数 | FAST | 大类 | 子输出 | 15/23 |
| --- | ------------------------------------- | ----------- | ------------------------------------------------- | --- | --- | ----- |
| 1 | Control variables | 8 | | | | 65.2% |
| 2 | Drive train variables | 14 | | | | |
| 3 | Generator variables | 14 | shaft motions | 1 | | ED |
| 4 | Summary information | 10 | | | | 13/23 |
| 5 | Pitch system | 3 | pitch motions | 2 | | 56.5% |
| 6 | Blade 1 Aerodynamic information | 24*stations | aerodyn | 3 | | |
| 7 | Partial derivatives | 14 | | | | |
| 8 | Environmental information | 9 | aerodyn | 4 | | |
| 9 | Blade 1 Loads: Principal axes | 8*stations | Blade 1 Local Span Loads | 5 | | |
| 10 | Blade 1 Deflections | 12*stations | tip motions/ local span motions | 6 | | |
| 11 | Hub loads: rotating GL coordinates | 32 | Blade 1 Root Loads | 7 | | |
| 12 | Hub loads: fixed frame GL coordinates | 8 | Blade 1 Root Loads | 8 | | |
| 13 | Yaw bearing loads GL coordinates | 8 | | | | |
| 14 | Tower loads GL coordinates | 8*stations | Tower-Top / Yaw Bearing Loads / Local Tower Loads | 9 | | |
| 15 | Nacelle motion | 18 | Tower-Top / Yaw Bearing Motions | 10 | | |
| 16 | Blade 1 Absolute motion | 3*stations | | | | |
| 17 | Blade 1 Loads: Root axes | 8*stations | Blade 1 Local Span Loads | 11 | | |
| 18 | Water particle kinematics | 4*stations | | | | |
| 19 | Tower deflections | 6*stations | Local Tower Motions | 12 | | |
| 20 | Tower velocities | 6*stations | Local Tower Motions | 13 | | |
| 21 | Tower accelerations | 6*stations | Local Tower Motions | 14 | | |
| 22 | Blade 1 Loads: Aerodynamic axes | 8*stations | | | | |
| 23 | Foundation loads | 6 | Tower Base Loads | 15 | | |
| | | 最小237 | | | | |
# 具体项目对比
### Control variables
| | Bladed | FAST | steay_op |
| --- | ---------------------------------------- | ---- | -------- |
| 1 | Demanded power [W] | | 无值--0 |
| 2 | Measured power [W] | | |
| 3 | Demanded generator speed [rad/s] | | |
| 4 | Measured generator speed [rad/s] | | |
| 5 | Nominal pitch angle [rad] | | |
| 6 | Demanded generator torque [Nm] | | |
| 7 | Nominal wind speed at hub position [m/s] | | |
| 8 | Measured shaft power [W] | | |
### Drive train variables
| | Bladed | FAST | steay_op |
| --- | -------------------------------- | ---- | -------- |
| 1 | Rotor speed [rad/s] | | |
| 2 | Rotor azimuth angle [rad] | | |
| 3 | Gearbox speed (LSS side) [rad/s] | | |
| 4 | LSS Twist [rad] | | |
| 5 | LSS rate of twist [rad/s] | | 无值--0 |
| 6 | Brake speed [rad/s] | | |
| 7 | Generator speed [rad/s] | | |
| 8 | Generator azimuth angle [rad] | | 无值--0 |
| 9 | LSS torque [Nm] | | |
| 10 | HSS torque [Nm] | | |
| 11 | Brake applied torque [Nm] | | 无值--0 |
| 12 | Brake reaction torque [Nm] | | 无值--0 |
| 13 | Mechanical loss torque [Nm] | | 无值--0 |
| 14 | Generator air-gap torque [Nm] | | |
### generator variables --- shaft motions
| | Bladed | FAST | |
| --- | -------------------------------- | --------------------------------------------------------------------------------------------------------------- | --- |
| 1 | rotor speed[rad/s] | LSSTipVxa (rpm) | √ |
| 2 | Rotor azimuth angle [rad] | LSSTipPxa (deg) | √ |
| | | LSSTipAxa Rotor azimuth angular acceleration (deg/s^2) | |
| 3 | Gearbox speed (LSS side) [rad/s] | LSSGagVxa? Low-speed shaft strain gage angular speed (on the gearbox side of the low-speed shaft) | ? |
| | | LSSGagPxa Low-speed shaft strain gage **azimuth angle** (position) (on the gearbox side of the low-speed shaft) | |
| | | LSSGagAxa Low-speed shaft strain gage **angular acceleration** (on the gearbox side of the low-speed shaft) | |
| 4 | LSS Twist [rad] | | × |
| 5 | LSS rate of twist [rad/s] | | × |
| 6 | Brake speed [rad/s] | | × |
| 7 | Generator speed [rad/s] | HSShftV Angular speed of the high-speed shaft and generator (rpm) | ? |
| | | HSShftA **Angular acceleration** of the high-speed shaft and generator(deg/s^2) | |
| 8 | Generator azimuth angle [rad] | | |
| 9 | LSS torque [Nm] | | |
| 10 | HSS torque [Nm] | HSShftTq High-speed shaft torque (this is constant along the shaft) | ? |
| 11 | Brake applied torque [Nm] | | |
| 12 | Brake reaction torque [Nm] | | |
| 13 | Mechanical loss torque [Nm] | | |
| 14 | Generator air-gap torque [Nm] | | |
### Summary information
| | Bladed | FAST | steay_op |
| --- | --------------------------------- | ---- | ----------------------------------- |
| 1 | Time from start of simulation [s] | | |
| 2 | Time from start of output [s] | | |
| 3 | Hub wind speed magnitude [m/s] | | |
| 4 | Rotor speed [rad/s] | | |
| 5 | Electrical power [W] | | = Control variables. measured power |
| 6 | Yaw misalignment [rad] | | |
| 7 | Mean pitch angle [rad] | | |
| 8 | Blade tip to tower centre [m] | | |
| 9 | Blade tip to tower surface [m] | | |
| 10 | Tip to tower closest approach [m] | | |
### pitch system --- pitch motions
| | Bladed | FAST | |
| --- | ----------- | --------- | --- |
| 1 | pitch angle | PtchPMzc1 | √ |
| 2 | pitch angle | PtchPMzc2 | √ |
| 3 | pitch angle | PtchPMzc3 | √ |
### Blade aerodynamic information
### Partial derivatives
| | Bladed | FAST | steay_op |
| --- | -------------------------------------------------------------------- | ---- | -------- |
| 1 | Nominal wind speed at hub position [m/s] | | |
| 2 | Partial derivative of torque with respect to wind speed [(Nm)/(m/s)] | | |
| 3 | Partial derivative of torque with respect to pitch angle [Nm/rad] | | |
| 4 | Partial derivative of torque with respect to rotor speed [Nms/rad] | | |
| 5 | Partial derivative of thrust with respect to wind speed [N/(m/s)] | | |
| 6 | Partial derivative of thrust with respect to pitch angle [N/rad] | | |
| 7 | Partial derivative of thrust with respect to rotor speed [N/(rad/s)] | | |
| 8 | Partial derivative of power with respect to wind speed [Ws/m] | | |
| 9 | Partial derivative of power with respect to pitch angle [W/rad] | | |
| 10 | Partial derivative of power with respect to rotor speed [Ws/rad] | | |
| 11 | Partial derivative of My with respect to horizontal shear [(Nm)s] | | |
| 12 | Partial derivative of My with respect to vertical shear [(Nm)s] | | |
| 13 | Partial derivative of Mz with respect to horizontal shear [(Nm)s] | | |
| 14 | Partial derivative of Mz with respect to vertical shear [(Nm)s] | | |
### Environmental information
### blade loadsPrincipal axes --- Blade 1 Local Span Loads
| | Bladed | FAST | | |
| --- | --------------------------------- | -------------------------------------------------------------- | --- | -------- |
| | Blade 1 Mx (Principal axes) [Nm] | Spn1MLxb1 Blade 1 local edgewise moment at span station 1 | ? | xb1-axis |
| | Blade 1 My (Principal axes) [Nm] | Spn1MLyb1 Blade 1 local flapwise moment at span station 1 | ? | yb1-axis |
| | Blade 1 Mxy (Principal axes) [Nm] | | × | |
| | Blade 1 Mz (Principal axes) [Nm] | Spn1MLzb1 Blade 1 local pitching moment at span station 1 | ? | zb1-axis |
| | Blade 1 Fx (Principal axes) [N] | Spn1FLxb1 Blade 1 local flapwise shear force at span station 1 | ? | xb1-axis |
| | Blade 1 Fy (Principal axes) [N] | Spn1FLyb1 Blade 1 local edgewise shear force at span station 1 | ? | yb1-axis |
| | Blade 1 Fxy (Principal axes) [N] | | × | |
| | Blade 1 Fz (Principal axes) [N] | Spn1FLzb1 Blade 1 local axial force at span station 1 | ? | zb1-axis |
| | Blade 1 Mx (root axes) [Nm] | | | |
| | Blade 1 My (root axes) [Nm] | | | |
| | Blade 1 Mxy (root axes) [Nm] | | | |
| | Blade 1 Mz (root axes) [Nm] | | | |
| | Blade 1 Fx (root axes) [N] | | | |
| | Blade 1 Fy (root axes) [N] | | | |
| | Blade 1 Fxy (root axes) [N] | | | |
| | Blade 1 Fz (root axes) [N] | | | |
### Blade deflections --- tip motions / local span motions
| Bladed | FAST | |
| ------------------------------------------ | ----------------------------------- | --- |
| x deflection(perpendicular to rotor plane) | tipdxc1 out of plane tip deflection | |
| y deflection(in rotor plane) | tipdyc1 in plane | |
| z deflection(in rotor plane) | tipdzc1 axial tip | |
| rotation about x(plane) | × in ADAMS | |
| rotation about y(plane) | × in ADAMS | |
| rotation about z(plane) | × in ADAMS | |
| x deflection(blade root axes) | | |
| y deflection(blade root axes) | | |
| z deflection(blade root axes) | | |
| rotation about x(blade root axes) | × in ADAMS | |
| rotation about y(blade root axes) | × in ADAMS | |
| rotation about z(blade root axes) | × in ADAMS | |
| | TipALxb1 tipflapwise tip acc | |
| | TipALyb1 edgewise tip acc | |
| | TipALzb1 axial tip acc | |
| | Spn1ALxb1 span flapwise acc | |
| | Spn1ALyb1 span edgewise acc | |
| | Spn1ALzb1 span axial acc | |
| | Spn1TDxb1 span flapwise def | |
| | Spn1TDyb1 span edgewise def | |
| | Spn1TDzb1 span axial def | |
### Hub loads rotating gl coordinates --- Blade 1 Root Loads
| | Bladed | FAST | | |
| --- | --------------------- | --------------------------------------------------------------------------------------------------------------------------- | --- | --------------------- |
| 1 | Rotating hub Mx [Nm] | LSShftMxa Low-speed shaft torque (this is constant along the shaft and is equivalent to the rotor torque) | ? | |
| 2 | Rotating hub My [Nm] | LSSTipMya Rotating low-speed shaft bending moment at the shaft tip (teeter pin for 2-blader, apex of rotation for 3-blader) | ? | |
| 3 | Rotating hub Mz [Nm] | LSSTipMza Rotating low-speed shaft bending moment at the shaft tip (teeter pin for 2-blader, apex of rotation for 3-blader) | ? | |
| 4 | Rotating hub Myz [Nm] | | × | |
| 5 | Rotating hub Fx [N] | LSShftFxa Low-speed shaft thrust force (this is constant along the shaft and is equivalent to the rotor thrust force) | ? | |
| 6 | Rotating hub Fy [N] | LSShftFya Rotating low-speed shaft shear force (this is constant along the shaft) | ? | |
| 7 | Rotating hub Fz [N] | LSShftFza Rotating low-speed shaft shear force (this is constant along the shaft) | ? | |
| 8 | Rotating hub Fyz [N] | | × | |
| 9 | Blade root 1 Mx [Nm] | RootMxc1 Blade 1 in-plane moment (i.e., the moment caused by in-plane forces) at the blade root | ? | xc1-axis |
| 10 | Blade root 1 My [Nm] | RootMyc1 Blade 1 out-of-plane moment (i.e., the moment caused by out-of-plane forces) at the blade root | ? | yc1-axis |
| 11 | Blade root 1 Mxy [Nm] | | × | |
| 12 | Blade root 1 Mz [Nm] | RootMzc1 Blade 1 pitching moment at the blade root | ? | zc1-axis and zb1-axis |
| | | RootMxb1 Blade 1 edgewise moment (i.e., the moment caused by edgewise forces) at the blade root | ? | xb1-axis |
| | | RootMyb1 Blade 1 flapwise moment (i.e., the moment caused by flapwise forces) at the blade root | ? | yb1-axis |
| 13 | Blade root 1 Fx [N] | RootFxc1 Blade 1 out-of-plane shear force at the blade root | ? | xc1-axis |
| 14 | Blade root 1 Fy [N] | RootFyc1 Blade 1 in-plane shear force at the blade root | ? | yc1-axis |
| 15 | Blade root 1 Fxy [N] | | × | |
| 16 | Blade root 1 Fz [N] | RootFzc1 Blade 1 axial force at the blade root | ? | zc1-axis and zb1-axis |
| | | RootFxb1 Blade 1 flapwise shear force at the blade root | ? | xb1-axis |
| | | RootFyb1 Blade 1 edgewise shear force at the blade root | ? | yb1-axis |
| 17 | Blade root 2 Mx [Nm] | | | |
| 18 | Blade root 2 My [Nm] | | | |
| 19 | Blade root 2 Mxy [Nm] | | | |
| 20 | Blade root 2 Mz [Nm] | | | |
| 21 | Blade root 2 Fx [N] | | | |
| 22 | Blade root 2 Fy [N] | | | |
| 23 | Blade root 2 Fxy [N] | | | |
| 24 | Blade root 2 Fz [N] | | | |
| 25 | Blade root 3 Mx [Nm] | | | |
| 26 | Blade root 3 My [Nm] | | | |
| 27 | Blade root 3 Mxy [Nm] | | | |
| 28 | Blade root 3 Mz [Nm] | | | |
| 29 | Blade root 3 Fx [N] | | | |
| 30 | Blade root 3 Fy [N] | | | |
| 31 | Blade root 3 Fxy [N] | | | |
| 32 | Blade root 3 Fz [N] | | | |
### Hub loads: fixed frame gl coordinates
| | Bladed | FAST | | |
| --- | ----------------------- | ------------------------------------------------------------------------------------------------------------------------------ | --- | --- |
| 1 | Stationary hub Mx [Nm] | | ? | |
| 2 | Stationary hub My [Nm] | LSSTipMys Nonrotating low-speed shaft bending moment at the shaft tip (teeter pin for 2-blader, apex of rotation for 3-blader) | | |
| 3 | Stationary hub Mz [Nm] | LSSTipMzs Nonrotating low-speed shaft bending moment at the shaft tip (teeter pin for 2-blader, apex of rotation for 3-blader) | | |
| 4 | Stationary hub Myz [Nm] | | | |
| 5 | Stationary hub Fx [N] | | | |
| 6 | Stationary hub Fy [N] | LSShftFys Nonrotating low-speed shaft shear force (this is constant along the shaft) | | |
| 7 | Stationary hub Fz [N] | LSShftFzs Nonrotating low-speed shaft shear force (this is constant along the shaft) | | |
| 8 | Stationary hub Fxy [N] | | | |
### Yaw bearing loads GL coordinates --- Tower-Top / Yaw Bearing Loads
| | Bladed | FAST | | |
| --- | -------------------- | ----------------------------------------------------------------------- | --- | --------------- |
| 1 | Yaw bearing Mx [Nm] | YawBrMxn Rotating (with nacelle) tower-top / yaw bearing roll moment | ? | xn-axis |
| 2 | Yaw bearing My [Nm] | YawBrMyn Rotating (with nacelle) tower-top / yaw bearing pitch moment | ? | yn-axis |
| 3 | Yaw bearing Mxy [Nm] | | | |
| 4 | Yaw bearing Mz [Nm] | YawBrMzn Tower-top / yaw bearing yaw moment | ? | zn- and zp-axes |
| | | YawBrMxp Nonrotating tower-top / yaw bearing roll moment | | xp-axis |
| | | YawBrMyp Nonrotating tower-top / yaw bearing pitch moment | | yp-axis |
| 5 | Yaw bearing Fx [N] | YawBrFxn Rotating (with nacelle) tower-top / yaw bearing shear force | ? | xn-axis |
| 6 | Yaw bearing Fy [N] | YawBrFyn Rotating (with nacelle) tower-top / yaw bearing shear force | ? | yn-axis |
| 7 | Yaw bearing Fxy [N] | | | |
| 8 | Yaw bearing Fz [N] | YawBrFzn Tower-top / yaw bearing axial force | ? | zn- and zp-axes |
| | | YawBrFxp Tower-top / yaw bearing fore-aft (nonrotating) shear force | | xp-axis |
| | | YawBrFyp Tower-top / yaw bearing side-to-side (nonrotating) shear force | | yp-axis |
### Tower loads gl coordinates --- Tower-Top / Yaw Bearing Loads / Local Tower Loads
| | Bladed | FAST | | |
| --- | -------------- | ------------------------------------------------------------------- | --- | ------- |
| 1 | Tower Mx [Nm] | TwHt1MLxt Local tower roll (or side-to-side) moment of tower gage 1 | ? | xt-axis |
| 2 | Tower My [Nm] | TwHt1MLyt Local tower pitching (or fore-aft) moment of tower gage 1 | ? | yt-axis |
| 3 | Tower Mxy [Nm] | | | |
| 4 | Tower Mz [Nm] | TwHt1MLzt Local tower yaw (or torsional) moment of tower gage 1 | ? | zt-axis |
| 5 | Tower Fx [N] | TwHt1FLxt Local tower roll (or side-to-side) force of tower gage 1 | ? | xt-axis |
| 6 | Tower Fy [N] | TwHt1FLyt Local tower pitching (or fore-aft) force of tower gage 1 | ? | yt-axis |
| 7 | Tower Fxy [N] | | | |
| 8 | Tower Fz [N] | TwHt1FLzt Local tower yaw (or torsional) force of tower gage 1 | ? | zt-axis |
### nacelle motion --- Tower-Top / Yaw Bearing Motions
| | Bladed | FAST | |
| --- | -------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------ |
| 1 | Nacelle fore-aft displacement [m] | TwrTpTDxi Tower-top / yaw bearing fore-aft (translational) deflection (relative to the undeflected position) **including all platform motions** | ? including all platform motions? nacelle = tower-top? |
| 2 | Nacelle side-side displacement [m] | TwrTpTDyi | ? |
| 3 | Nacelle vertical displacement [m] | TwrTpTDzi | ? |
| | | YawBrTDxp Tower-top / yaw bearing fore-aft (translational) deflection (relative to the undeflected position) | ? =YawBrTDxt? |
| | | YawBrTDyp | ? =YawBrTDyt? |
| | | YawBrTDzp | ? =YawBrTDzt? |
| 4 | Nacelle roll angle [rad] | YawBrRDxt | × in ADAMS |
| 5 | Nacelle nod angle [rad] | YawBrRDyt | × in ADAMS |
| 6 | Nacelle yaw displacement [rad] | YawBrRDzt | × in ADAMS |
| 7 | Nacelle fore-aft velocity [m/s] | YawBrTVxp Tower-top / yaw bearing fore-aft (translational) velocity (absolute) | ? nacelle = tower-top? |
| 8 | Nacelle side-side velocity [m/s] | YawBrTVyp | ? |
| 9 | Nacelle vertical velocity [m/s] | YawBrTVzp | ? |
| 10 | Nacelle roll velocity [rad/s] | YawBrRVxp Tower-top / yaw bearing angular (rotational) roll velocity (absolute) | ? |
| 11 | Nacelle nod velocity [rad/s] | YawBrRVyp Tower-top / yaw bearing angular (rotational) pitch velocity (absolute) | ? |
| 12 | Nacelle yaw velocity [rad/s] | YawBrRVzp | × in ADAMS |
| 13 | Nacelle fore-aft acceleration [m/s^2] | YawBrTAxp Tower-top / yaw bearing fore-aft (translational) **acceleration** (absolute) | ? |
| 14 | Nacelle side-side acceleration [m/s^2] | YawBrTAyp | ? |
| 15 | Nacelle vertical acceleration [m/s^2] | YawBrTAzp | ? |
| 16 | Nacelle roll acceleration [rad/s^2] | YawBrRAxp | × in ADAMS |
| 17 | Nacelle nod acceleration [rad/s^2] | YawBrRAtyp | × in ADAMS |
| 18 | Nacelle yaw acceleration [rad/s^2] | YawBrRAzp | × in ADAMS |
### Blade 1 absolute motion
### blade loadsroot axes --- Blade 1 Local Span Loads
### Water particle kinematics
### Tower deflections / Tower velocities / Tower accelerations --- Local Tower Motions
| | Bladed | FAST | | |
| --- | -------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | --------------- | ---------------------------------------------------------------------------------------------------- |
| 1 | Tower x-deflection [m] | TwHt1TDxt Local tower fore-aft (translational) deflection (relative to the undeflected position) of tower gage 1 | ? x = fore-aft? | TwHt1TPxi xi-component of the translational position (relative to the inertia frame) of tower gage 1 |
| 2 | Tower y-deflection [m] | TwHt1TDyt | ? | TwHt1TPyi |
| 3 | Tower z-deflection [m] | TwHt1TDzt | ? | TwHt1TPzi |
| 4 | Tower rotation about x [rad] | TwHt1RDxt | × in ADAMS | TwHt1RPxi xi-component of the rotational position (relative to the inertia frame) of tower gage 1 |
| 5 | Tower rotation about y [rad] | TwHt1RDyt | × in ADAMS | TwHt1RPyi |
| 6 | Tower rotation about z [rad] | TwHt1RDzt | × in ADAMS | TwHt1RPzi |
| 7 | Tower x-velocity [m/s] | | × | |
| 8 | Tower y-velocity [m/s] | | × | |
| 9 | Tower z-velocity [m/s] | | × | |
| 10 | Tower angular velocity about x [rad/s] | | × | |
| 11 | Tower angular velocity about y [rad/s] | | × | |
| 12 | Tower angular velocity about z [rad/s] | | × | |
| 13 | Tower x-acceleration [m/s^2] | TwHt1ALxt Local tower fore-aft (translational) acceleration (absolute) of tower gage 1 | ? x = fore-aft? | |
| 14 | Tower y-acceleration [m/s^2] | TwHt1ALyt | ? x = fore-aft? | |
| 15 | Tower z-acceleration [m/s^2] | TwHt1ALzt | ? x = fore-aft? | |
| 16 | Tower angular acceleration about x [rad/s^2] | | × | |
| 17 | Tower angular acceleration about y [rad/s^2] | | × | |
| 18 | Tower angular acceleration about z [rad/s^2] | | × | |
### blade loadsAerodynamic axes
### Foundation loads --- Tower Base Loads
| | Bladed | FAST | | |
| --- | ------------------ | -------------------------------------------------------------------------------------------------- | --- | ------- |
| 1 | Foundation Mx [Nm] | TwrBsMxt Tower base roll (or side-to-side) moment (i.e., the moment caused by side-to-side forces) | ? | xt-axis |
| 2 | Foundation My [Nm] | TwrBsMyt Tower base pitching (or fore-aft) moment (i.e., the moment caused by fore-aft forces) | ? | yt-axis |
| 3 | Foundation Mz [Nm] | TwrBsMzt Tower base yaw (or torsional) moment | ? | zt-axis |
| 4 | Foundation Fx [N] | TwrBsFxt Tower base fore-aft shear force | ? | xt-axis |
| 5 | Foundation Fy [N] | TwrBsFyt Tower base side-to-side shear force | ? | yt-axis |
| 6 | Foundation Fz [N] | TwrBsFzt Tower base axial force | ? | zt-axis |
| | | | | |
### Shaft Strain Gage Loads?
### High-Speed Shaft Loads?
Rotor-Furl Bearing Loads pass
Tail-Furl Bearing Loads pass
Platform Motions
Internal Degrees of Freedom