Compare commits
2 Commits
d29534974c
...
b2864355b0
Author | SHA1 | Date | |
---|---|---|---|
b2864355b0 | |||
ce8ef142b4 |
@ -33,6 +33,6 @@
|
||||
"useInternalPlugins": false
|
||||
},
|
||||
"InterestingStuffs": "LiCoffee",
|
||||
"力学书籍": "📚",
|
||||
"补课": "🧑🏫"
|
||||
"补课": "🧑🏫",
|
||||
"书籍/力学书籍": "📚"
|
||||
}
|
BIN
书籍/其他/engineering design optimization.pdf
Normal file
Before Width: | Height: | Size: 164 KiB After Width: | Height: | Size: 164 KiB |
Before Width: | Height: | Size: 165 KiB After Width: | Height: | Size: 165 KiB |
Before Width: | Height: | Size: 244 KiB After Width: | Height: | Size: 244 KiB |
Before Width: | Height: | Size: 242 KiB After Width: | Height: | Size: 242 KiB |
Before Width: | Height: | Size: 62 KiB After Width: | Height: | Size: 62 KiB |
Before Width: | Height: | Size: 168 KiB After Width: | Height: | Size: 168 KiB |
Before Width: | Height: | Size: 68 KiB After Width: | Height: | Size: 68 KiB |
Before Width: | Height: | Size: 69 KiB After Width: | Height: | Size: 69 KiB |
Before Width: | Height: | Size: 108 KiB After Width: | Height: | Size: 108 KiB |
Before Width: | Height: | Size: 204 KiB After Width: | Height: | Size: 204 KiB |
Before Width: | Height: | Size: 123 KiB After Width: | Height: | Size: 123 KiB |
Before Width: | Height: | Size: 69 KiB After Width: | Height: | Size: 69 KiB |
Before Width: | Height: | Size: 139 KiB After Width: | Height: | Size: 139 KiB |
Before Width: | Height: | Size: 149 KiB After Width: | Height: | Size: 149 KiB |
Before Width: | Height: | Size: 140 KiB After Width: | Height: | Size: 140 KiB |
Before Width: | Height: | Size: 448 KiB After Width: | Height: | Size: 448 KiB |
Before Width: | Height: | Size: 432 KiB After Width: | Height: | Size: 432 KiB |
Before Width: | Height: | Size: 74 KiB After Width: | Height: | Size: 74 KiB |
Before Width: | Height: | Size: 89 KiB After Width: | Height: | Size: 89 KiB |
Before Width: | Height: | Size: 115 KiB After Width: | Height: | Size: 115 KiB |
Before Width: | Height: | Size: 134 KiB After Width: | Height: | Size: 134 KiB |
Before Width: | Height: | Size: 129 KiB After Width: | Height: | Size: 129 KiB |
Before Width: | Height: | Size: 143 KiB After Width: | Height: | Size: 143 KiB |
Before Width: | Height: | Size: 83 KiB After Width: | Height: | Size: 83 KiB |
Before Width: | Height: | Size: 223 KiB After Width: | Height: | Size: 223 KiB |
Before Width: | Height: | Size: 403 KiB After Width: | Height: | Size: 403 KiB |
Before Width: | Height: | Size: 140 KiB After Width: | Height: | Size: 140 KiB |
Before Width: | Height: | Size: 77 KiB After Width: | Height: | Size: 77 KiB |
Before Width: | Height: | Size: 60 KiB After Width: | Height: | Size: 60 KiB |
Before Width: | Height: | Size: 89 KiB After Width: | Height: | Size: 89 KiB |
Before Width: | Height: | Size: 57 KiB After Width: | Height: | Size: 57 KiB |
Before Width: | Height: | Size: 182 KiB After Width: | Height: | Size: 182 KiB |
Before Width: | Height: | Size: 85 KiB After Width: | Height: | Size: 85 KiB |
Before Width: | Height: | Size: 237 KiB After Width: | Height: | Size: 237 KiB |
Before Width: | Height: | Size: 424 KiB After Width: | Height: | Size: 424 KiB |
Before Width: | Height: | Size: 91 KiB After Width: | Height: | Size: 91 KiB |
Before Width: | Height: | Size: 95 KiB After Width: | Height: | Size: 95 KiB |
Before Width: | Height: | Size: 42 KiB After Width: | Height: | Size: 42 KiB |
Before Width: | Height: | Size: 156 KiB After Width: | Height: | Size: 156 KiB |
Before Width: | Height: | Size: 165 KiB After Width: | Height: | Size: 165 KiB |
Before Width: | Height: | Size: 94 KiB After Width: | Height: | Size: 94 KiB |
Before Width: | Height: | Size: 164 KiB After Width: | Height: | Size: 164 KiB |
Before Width: | Height: | Size: 150 KiB After Width: | Height: | Size: 150 KiB |
Before Width: | Height: | Size: 61 KiB After Width: | Height: | Size: 61 KiB |
Before Width: | Height: | Size: 144 KiB After Width: | Height: | Size: 144 KiB |
Before Width: | Height: | Size: 163 KiB After Width: | Height: | Size: 163 KiB |
Before Width: | Height: | Size: 82 KiB After Width: | Height: | Size: 82 KiB |
Before Width: | Height: | Size: 108 KiB After Width: | Height: | Size: 108 KiB |
Before Width: | Height: | Size: 128 KiB After Width: | Height: | Size: 128 KiB |
Before Width: | Height: | Size: 99 KiB After Width: | Height: | Size: 99 KiB |
Before Width: | Height: | Size: 147 KiB After Width: | Height: | Size: 147 KiB |
Before Width: | Height: | Size: 95 KiB After Width: | Height: | Size: 95 KiB |
Before Width: | Height: | Size: 82 KiB After Width: | Height: | Size: 82 KiB |
Before Width: | Height: | Size: 77 KiB After Width: | Height: | Size: 77 KiB |
Before Width: | Height: | Size: 214 KiB After Width: | Height: | Size: 214 KiB |
Before Width: | Height: | Size: 138 KiB After Width: | Height: | Size: 138 KiB |
Before Width: | Height: | Size: 141 KiB After Width: | Height: | Size: 141 KiB |
Before Width: | Height: | Size: 9.6 KiB After Width: | Height: | Size: 9.6 KiB |
Before Width: | Height: | Size: 149 KiB After Width: | Height: | Size: 149 KiB |
Before Width: | Height: | Size: 131 KiB After Width: | Height: | Size: 131 KiB |
Before Width: | Height: | Size: 119 KiB After Width: | Height: | Size: 119 KiB |
Before Width: | Height: | Size: 101 KiB After Width: | Height: | Size: 101 KiB |
Before Width: | Height: | Size: 155 KiB After Width: | Height: | Size: 155 KiB |
Before Width: | Height: | Size: 428 KiB After Width: | Height: | Size: 428 KiB |
Before Width: | Height: | Size: 148 KiB After Width: | Height: | Size: 148 KiB |
Before Width: | Height: | Size: 155 KiB After Width: | Height: | Size: 155 KiB |
Before Width: | Height: | Size: 151 KiB After Width: | Height: | Size: 151 KiB |
Before Width: | Height: | Size: 62 KiB After Width: | Height: | Size: 62 KiB |
Before Width: | Height: | Size: 130 KiB After Width: | Height: | Size: 130 KiB |
Before Width: | Height: | Size: 150 KiB After Width: | Height: | Size: 150 KiB |
Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 38 KiB |
Before Width: | Height: | Size: 141 KiB After Width: | Height: | Size: 141 KiB |
Before Width: | Height: | Size: 110 KiB After Width: | Height: | Size: 110 KiB |
Before Width: | Height: | Size: 125 KiB After Width: | Height: | Size: 125 KiB |
Before Width: | Height: | Size: 56 KiB After Width: | Height: | Size: 56 KiB |
Before Width: | Height: | Size: 116 KiB After Width: | Height: | Size: 116 KiB |
Before Width: | Height: | Size: 55 KiB After Width: | Height: | Size: 55 KiB |
Before Width: | Height: | Size: 116 KiB After Width: | Height: | Size: 116 KiB |
Before Width: | Height: | Size: 272 KiB After Width: | Height: | Size: 272 KiB |
@ -20,21 +20,21 @@ $$
|
||||
|
||||
where $\left[\varSigma\right]$ is a diagonal matrix containing the singular values of $[A]$ , which are $\sqrt{e i g e n\nu a l u e s\;o f\left[A\right]\left[A\right]^{T}}\;=\sqrt{e i g e n\nu a l u e s\;o f\left[A\right]^{T}\left[A\right]}\;.$
|
||||
|
||||

|
||||

|
||||
|
||||
This was derived symbolically by J. Jonkman by computing $\left[U\right]\!\!\left[V\right]^{T}$ by hand with verification in Mathematica.
|
||||
|
||||
Tower Base / Platform Coordinate System
|
||||
|
||||

|
||||

|
||||
|
||||
Tower Element-Fixed Coordinate System
|
||||
|
||||

|
||||

|
||||
|
||||
Tower-Top / Base Plate Coordinate System
|
||||
|
||||

|
||||

|
||||
|
||||
Nacelle / Yaw Coordinate System${\pmb d}_{t}$ cos (qYaw) 0 −sin (qYaw) b${\pmb d}_{2}$ 0 1 0 b${\pmb d}_{3}$ sin (qYaw) 0 cos (qYaw) b
|
||||
|
||||
@ -74,7 +74,7 @@ The equation for $i^{B2}$ is similar.
|
||||
|
||||
Blade / Pitched Coordinate System
|
||||
|
||||

|
||||

|
||||
|
||||
The equation for $j^{B2}$ is similar.
|
||||
|
||||
@ -94,26 +94,26 @@ $$
|
||||
|
||||
where,
|
||||
|
||||

|
||||

|
||||
|
||||
The equation for ${\pmb n}^{B2}(r)$ is similar.
|
||||
|
||||
Blade Element-Fixed Coordinate System Used for Calculating and Returning Aerodynamic Loads This coordinate system is coincident with $i^{B I}$ when the blade is undeflected.
|
||||
|
||||

|
||||

|
||||
|
||||
The equation for $m^{B2}(r)$ is similar.
|
||||
|
||||
Blade Element-Fixed Coordinate System Aligned with Local Aerodynamic Axes (i.e., chordline) / Trailing Edge Coordinate System
|
||||
|
||||

|
||||

|
||||
|
||||
The equation for $t e^{B2}(r)$ is similar.
|
||||
|
||||
Tail-Furl Coordinate System
|
||||
|
||||

|
||||

|
||||
|
||||
Tail Fin Coordinate System
|
||||
|
||||

|
||||

|
Before Width: | Height: | Size: 120 KiB After Width: | Height: | Size: 120 KiB |
Before Width: | Height: | Size: 259 KiB After Width: | Height: | Size: 259 KiB |
Before Width: | Height: | Size: 99 KiB After Width: | Height: | Size: 99 KiB |
Before Width: | Height: | Size: 297 KiB After Width: | Height: | Size: 297 KiB |
Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 37 KiB |
Before Width: | Height: | Size: 321 KiB After Width: | Height: | Size: 321 KiB |
Before Width: | Height: | Size: 67 KiB After Width: | Height: | Size: 67 KiB |
Before Width: | Height: | Size: 202 KiB After Width: | Height: | Size: 202 KiB |
Before Width: | Height: | Size: 99 KiB After Width: | Height: | Size: 99 KiB |
Before Width: | Height: | Size: 75 KiB After Width: | Height: | Size: 75 KiB |
Before Width: | Height: | Size: 150 KiB After Width: | Height: | Size: 150 KiB |
Before Width: | Height: | Size: 158 KiB After Width: | Height: | Size: 158 KiB |
@ -1,12 +1,12 @@
|
||||
There are several points on a 2-bladed turbine: Z (platform reference), Y (platform mass center), T (tower node), O (tower-top / base-plate / yaw bearing mass center), U (nacelle mass center), V (arbitrary point on rotor-furl axis), W (arbitrary point on tail-furl axis), D (center of mass of structure that furls with the rotor [not including rotor]), IMU (nacelle inertial measurement unit), P (teeter pin), SG [shaft strain gage location: i.e., a point on the shaft a distance ShftGagL towards the nacelle from point P (or point Q for a 3-blader since point P does not exist)], Q (apex of coning angle), C (hub mass center), S1 (blade node for blade 1), S2 (blade node for blade 2), I (tail boom mass center), J (tail fin mass center), and K (tail fin center-of-pressure). There are also several reference frames: E (earth / inertial), X (platform / tower base), F (tower element body), B (tower-top / base plate), N (nacelle), R (structure that furls with the rotor—generator housing, etc…), L (low speed shaft on rotor end of LSS-compliance), H (hub / rotor), M1 (blade 1 element body), M2 (blade 2 element body), G (fixed in the high speed shaft / generator), and A (tail). The following are derivations of the position vectors, angular velocities, linear velocities, partial angular velocities, partial linear velocities, angular accelerations, and linear accelerations of all these points on the 2-bladed turbine (point SG’s velocities and accelerations are not derived since they wont be used in the ensuing analysis). The velocities and accelerations of points on a 3-bladed turbine are very similar.
|
||||
|
||||

|
||||

|
||||
|
||||
ZO =[qTFA1+qTFA2]a1 + Ptfm Re f+TowerHt 21S1T1F+A(S1TT1SwSr(FTlwerxFLl) eqxT2LFA) 1qT+2SSS12T2F+AS(2TT2SSw(rTFlwerxFLl) exqT2LF) A2qT2+SS 22S+1T2F2AS(1T2TSSw(rTFwlerxFLle) xqLTF) A1qTqSTSF1Aq2TSS 2 u +[qTSS1+qTSS 2]a3
|
||||
|
||||
OU =NacCMxnd1+NacCMznd2−NacCMynd3 rVD=(RFrlCMxn−RFrlPntxn)rf1+(RFrlCMzn−RFrlPntzn)rf2−(RFrlCMyn−RFrlPntyn)rf3 rVIMU= $\big(N c I M U x n-R F r l P n t x n\big)r f_{I}+\big(N c I M U z n-R F r l P n t z n\big)r f_{J}-\big(N c I M U y n-R F r l P n t y n+R F r l P n t z n\big)$ )rf3 rVP= −RFrlPntxnrf1+(Twr2Shft−RFrlPntzn)rf2−(Yaw2Shft−RFrlPntyn)rf3+OverHangc1
|
||||
|
||||

|
||||

|
||||
|
||||
PSG = ShftGagLc
|
||||
|