obsidian_backup/多体+耦合求解器/输出量及输出与bladed对比.md

79 lines
3.4 KiB
Markdown
Raw Normal View History

2025-09-25 09:08:21 +08:00
fast
tip motions ---Blade deflections
| Bladed | FAST |
| ------------------------------------------ | ---- |
| x deflection(perpendicular to rotor plane) | |
| y deflection(in rotor plane) | |
| z deflection(in rotor plane) | |
| rotation about x(plane) | × |
| rotation about y(plane) | × |
| rotation about z(plane) | × |
| x deflection(blade root axes) | |
| y deflection(blade root axes) | |
| z deflection(blade root axes) | |
| rotation about x(blade root axes) | × |
| rotation about y(blade root axes) | × |
| rotation about z(blade root axes) | × |
local span motions ---Blade deflections
pitch motions ---pitch system
teeter motions ---pass
shaft motions ---generator variables
| LSSTipPxa | LSSTipPxs, LSSTipP, Azimuth | Rotor azimuth angle (position) | About the xa- and xs-axes | (deg) |
| --------- | ---------------------------- | ------------------------------------------------------------------------------------------------- | -------------------------------------------- | --------- |
| LSSTipVxa | LSSTipVxs, LSSTipV, RotSpeed | Rotor azimuth angular speed | About the xa- and xs-axes | (rpm) |
| LSSTipAxa | LSSTipAxs, LSSTipA, RotAccel | Rotor azimuth angular acceleration | About the xa- and xs-axes | (deg/s^2) |
| LSSGagPxa | LSSGagPxs, LSSGagP | Low-speed shaft strain gage azimuth angle (position) (on the gearbox side of the low-speed shaft) | About the xa- and xs-axes | (deg) |
| LSSGagVxa | LSSGagVxs, LSSGagV | Low-speed shaft strain gage angular speed (on the gearbox side of the low-speed shaft) | About the xa- and xs-axes | (rpm) |
| LSSGagAxa | LSSGagAxs, LSSGagA | Low-speed shaft strain gage angular acceleration (on the gearbox side of the low-speed shaft) | About the xa- and xs-axes | (deg/s^2) |
| HSShftV | GenSpeed | Angular speed of the high-speed shaft and generator | Same sign as LSSGagVxa / LSSGagVxs / LSSGagV | (rpm) |
| HSShftA | GenAccel | Angular acceleration of the high-speed shaft and generator | Same sign as LSSGagAxa / LSSGagAxs / LSSGagA | (deg/s^2) |
nacelle imu motions --- nacelle motion
rotor-furl motions --- pass
tail-furl motions --- pass
nacelle yaw motions --- nacelle motion
Tower-Top / Yaw Bearing Motions --- nacelle motion
Local Tower Motions
Platform Motions
Blade 1 Root Loads --- hub loads rotating gl coordinates
Blade 2 Root Loads
Blade 3 Root Loads
Blade 1 Local Span Loads --- blade loads
Blade 2 Local Span Loads
Blade 3 Local Span Loads
Hub and Rotor Loads
Shaft Strain Gage Loads
High-Speed Shaft Loads
Rotor-Furl Bearing Loads
Tail-Furl Bearing Loads
Tower-Top / Yaw Bearing Loads
Tower Base Loads --- foundation loads
Local Tower Loads
Internal Degrees of Freedom